Photo montage of CWLP scenes with CWLP seal and link to CWLP home page. Click on words City Water, Light and Power to link to home page.

Lake Water Level Table

The table below shows water level elevation readings taken at Lake Springfield over the past year. For comparative purposes, it also includes readings for the same date in the previous year, as well as the average levels for each month (as recorded from 1936 through last calendar year). During periods of normal to above-normal lake elevation, readings will be recorded no more than once per week (usually on Friday). If declining levels become a concern, readings will be posted more frequently.

Lake Springfield's full pool level is 560 feet above sea level. When water rises above that level, it will overflow the gates of Spaulding Dam. The highest level ever recorded at Lake Springfield was 564.5 feet (4.5 feet above full pool) on April 12, 1994. The lowest level ever recorded since the lake originally reached full pool in May 1935 was 547.44 feet (12.56 feet below full pool) on December 29, 1954. For more information about the importance of maintaining an adequate water level in Lake Springfield, see How Lake Levels Are Maintained.

All readings are taken at the CWLP Plant Complex, 3100 Stevenson Drive.

DATE CURRENT YEAR LEVEL PREVIOUS YEAR LEVEL AVG. MONTHLY LEVEL
7/29/10 560.44´ 560.15´ 559.41´
7/23/10 560.53´ 560.12´ 559.41´
07/17/10 560.00´ 560.22´ 559.41´
07/02/10 560.37´ 560.34´ 559.41´
06/25/10 560.54´ 560.46´ 559.68´
06/18/10 560.54´ 560.53´ 559.68´
06/11/10 560.44´ 560.49´ 559.68´
05/21/04 560.52´ 560.48´ 559.58´
05/04/10 560.40´ 559.59´ 559.58´
04/30/10 560.45´ 560.66´ 559.20´
04/23/10 559.87´ 560.55´ 559.20´
04/15/10 559.63´ 559.83´ 559.20´
04/01/10 559.56´ 559.52´ 559.20´
03/26/10 559.60´ 559.52´ 558.37´
03/12/10 559.60´ 559.52´ 558.37´
03/06/10 559.50´ 559.51´ 558.37´
03/01/10 559.54´ 559.57´ 558.37´
02/19/10 559.52´ 559.52´ 558.13´
01/29/10 559.50´ 559.57´ 557.99´
01/15/10 559.55´ 559.51´ 557.99´
01/08/10 559.52´ 559.61´ 557.99´
12/11/09 559.71´ 559.55´ 557.92´
12/04/09 560.44´ 559.56´ 557.92´
11/13/09 560.48´ 559.81´ 557.87´
11/06/09 560.58´ 559.82´ 557.87´
10/30/09 560.66´ 559.83´ 558.06´
10/22/09 560.52´ 559.80´ 558.06´
10/16/09 560.47´ 559.92´ 558.06´
10/09/09 560.58´ 560.02´ 558.06´
09/25/09 560.15´ 560.31´ 558.43´
09/18/09 559.84´ 560.56´ 558.43´
09/11/09 560.09´ 559.53´ 558.43´
09/04/09 559.78´ 559.18´ 558.43´
08/21/09 560.29´ 559.55´ 558.95´
08/14/09 559.95´ 559.79´ 558.95´
08/07/09 560.22´ 560.05´ 558.95´
07/31/09 560.39´ 560.28´ 557.96´



Last updated: 07/29/10